• Shipping to United States?
    update your location to see all products and content that are relevant for you.

    How to measure your parameters and parameters of things

    Bust - measuring tape passes 
along the most protruding points of the chest, then - under the armpits, on the back - a little higher. 



    Chest girth (by clothing) - distance at chest level 
under the sleeves.

    Waist circumference - measured strictly along the waist line. 
On any figure, this is the area around the navel. 



    

Waist circumference (by clothes) - distance at the level of the upper 
cut in waist products for men.

    Hips - measuring tape passes 
on the most protruding points of the buttocks. 



    Hip circumference (by clothing) - distance at the level of the protruding points of the buttocks. 



    Sleeve length (by clothing) - measured along the outside of the sleeve from its top down.

    Sleeve length from the neck (on clothes) - measured 
from the base of the neck or collar down the sleeves. 



    The length of the inseam of the legs (for clothing) - measured along the inseam of the legs from the crotch to the bottom.

    Front length (on clothes) - measured in front from the highest point of the shoulder through the chest to the bottom of the product.

    Back length (on clothes) - measured from the seventh cervical vertebra along the line of the middle of the back to the bottom of the product. 



    International 46 48 50 52 54 56 58
    EU standard S M L XL XXL XXXL XXXXL
    Jacket measurements 70-71 71-72 72-73 73-74 74 74-75 75-76
    Shoulder width 42-44 44-45 45 45-46 46-47 48-49 49-50
    Chest width 96-98 98-102 102-106 107-110 110-114 115-118 118-122
    Waist width 88-90 90-93 93-96 98-101 103-105 108-110 111-114
    Growth 165-170 170-175 175-180 180-185 185-190 190-195 195-200
    International 48 50 52 54 56 58
    EU standard M L XL XXL XXXL XXXXL
    Jacket measurements 92 93 93 94 94 95
    Shoulder width 44-45 45 45-46 46-47 48-49 49-50
    Chest width 98-102 102-106 107-110 110-114 115-118 118-122
    Waist width 90-93 93-96 98-101 103-105 108-110 111-114
    Growth 170-175 175-180 180-185 185-190 190-195 195-200
    International 46 48 50 52 54 56 58
    EU standard S M L XL XXL XXXL XXXXL
    Length waistcoat 62 64 66 68 70 72 74
    Shoulder width 34 36 38 40 42 44 46
    Chest width 90-92 92-94 94-96 96-98 98-100 100-102 102-104
    Waist width 84 86 88 90 92 94 96
    Growth 165-170 170-175 175-180 180-185 185-190 190-195 195-200
    International 46 48 50 52 54 56 58
    EU standard S M L XL XXL XXXL XXXXL
    Length trousers 108-110 110-112 112-113 113-114 114 114,5 115
    Waist width 80-82 84-86 88-90 92-94 97-99 101-104 106-109
    Chest width 96-98 98-102 102-106 107-110 110-114 115-118 118-122
    Hip width 92-94 95-98 99-102 103-107 108-111 112-116 117-120
    Growth 165-170 170-175 175-180 180-185 185-190 190-195 195-200
    International 36 38 40 42 44
    EU standard S M L XL XXL
    Collar around 37-38 39-40 41-42 42-43 44-45
    Shoulder width 42-44 45-46 47-48 49-51 51-52
    Chest width 99-102 103-106 107-108 109-114 116-118
    Waist width 92-95 96-100 101-105 106-108 109-112
    International 105 110 115 120 125 130 135
    EU standard XS S M L XL XXL XXXL
    Waist width 88-98 92-100 97-107 102-112 107-117 111-121 116-126
    International 8 8,5 9 9,5 10 10,5 11
    EU standard 41 41,5 42 42,5 43 44 45
    cm 26 26,5 27 27,5 28 28,5 29,5